(kicad_pcb (version 20171130) (host pcbnew "(5.0.0)")
(general
(thickness 1.6)
(drawings 33)
(tracks 52)
(zones 0)
(modules 10)
(nets 7)
)
(page A4)
(layers
(0 Top signal)
(31 Bottom signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.1524)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 /SDA)
(net 3 /SCL)
(net 4 /3.3V)
(net 5 /VCC)
(net 6 /VIN)
(net_class Default "This is the default net class."
(clearance 0.1524)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /3.3V)
(add_net /SCL)
(add_net /SDA)
(add_net /VCC)
(add_net /VIN)
(add_net GND)
)
(module BAR30-SENSOR:C0402 (layer Top) (tedit 0) (tstamp 5BA7C8F2)
(at 148.491813 108.3473 180)
(descr CAPACITOR)
(path /C8E3AF05)
(fp_text reference C1 (at -0.635 -0.635 180) (layer F.SilkS) hide
(effects (font (size 1.2065 1.2065) (thickness 0.1016)) (justify right top))
)
(fp_text value 1uF (at -0.635 1.905 180) (layer F.Fab) hide
(effects (font (size 1.2065 1.2065) (thickness 0.1016)) (justify right top))
)
(fp_poly (pts (xy -0.1999 0.3) (xy 0.1999 0.3) (xy 0.1999 -0.3) (xy -0.1999 -0.3)) (layer F.Adhes) (width 0))
(fp_poly (pts (xy 0.2588 0.3048) (xy 0.5588 0.3048) (xy 0.5588 -0.2951) (xy 0.2588 -0.2951)) (layer F.Fab) (width 0))
(fp_poly (pts (xy -0.554 0.3048) (xy -0.254 0.3048) (xy -0.254 -0.2951) (xy -0.554 -0.2951)) (layer F.Fab) (width 0))
(fp_line (start -1.473 0.483) (end -1.473 -0.483) (layer Dwgs.User) (width 0.0508))
(fp_line (start 1.473 0.483) (end -1.473 0.483) (layer Dwgs.User) (width 0.0508))
(fp_line (start 1.473 -0.483) (end 1.473 0.483) (layer Dwgs.User) (width 0.0508))
(fp_line (start -1.473 -0.483) (end 1.473 -0.483) (layer Dwgs.User) (width 0.0508))
(fp_line (start 0.245 0.224) (end -0.245 0.224) (layer F.Fab) (width 0.1524))
(fp_line (start -0.245 -0.224) (end 0.245 -0.224) (layer F.Fab) (width 0.1524))
(pad 2 smd rect (at 0.65 0 180) (size 0.7 0.9) (layers Top F.Paste F.Mask)
(net 1 GND) (solder_mask_margin 0.0762))
(pad 1 smd rect (at -0.65 0 180) (size 0.7 0.9) (layers Top F.Paste F.Mask)
(net 4 /3.3V) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:MS5837 (layer Top) (tedit 0) (tstamp 5BA7C900)
(at 148.499725 105.0053 90)
(path /89E33A62)
(fp_text reference U$1 (at -2 -2.25 90) (layer F.SilkS) hide
(effects (font (size 0.57912 0.57912) (thickness 0.048768)) (justify left bottom))
)
(fp_text value MS583730BA (at -2 3 90) (layer F.SilkS) hide
(effects (font (size 0.57912 0.57912) (thickness 0.048768)) (justify left bottom))
)
(fp_arc (start -1.5 -1.5) (end -2 -1.5) (angle 90) (layer F.SilkS) (width 0.127))
(fp_arc (start 0 0) (end 0 -2) (angle 270) (layer F.SilkS) (width 0.127))
(fp_line (start -2 -1.5) (end -2 -2) (layer F.SilkS) (width 0.127))
(fp_line (start -2 0) (end -2 -1.5) (layer F.SilkS) (width 0.127))
(fp_circle (center -2.5 -1.75) (end -2.25 -1.75) (layer F.SilkS) (width 0.127))
(fp_line (start -2 2) (end -2 0) (layer F.SilkS) (width 0.127))
(fp_line (start 2 2) (end -2 2) (layer F.SilkS) (width 0.127))
(fp_line (start 2 -2) (end 2 2) (layer F.SilkS) (width 0.127))
(fp_line (start 0 -2) (end 2 -2) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 -2) (end 0 -2) (layer F.SilkS) (width 0.127))
(fp_line (start -2 -2) (end -1.5 -2) (layer F.SilkS) (width 0.127))
(pad 1 smd rect (at -1 -1 90) (size 1.3 1.3) (layers Top F.Paste F.Mask)
(net 1 GND) (solder_mask_margin 0.0762))
(pad 4 smd rect (at 1 -1 90) (size 1.3 1.3) (layers Top F.Paste F.Mask)
(net 2 /SDA) (solder_mask_margin 0.0762))
(pad 3 smd rect (at 1 1 90) (size 1.3 1.3) (layers Top F.Paste F.Mask)
(net 3 /SCL) (solder_mask_margin 0.0762))
(pad 2 smd rect (at -1 1 90) (size 1.3 1.3) (layers Top F.Paste F.Mask)
(net 4 /3.3V) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:SOD523 (layer Top) (tedit 0) (tstamp 5BA7C912)
(at 151.276669 101.966432 90)
(path /C78C3FBD)
(fp_text reference D1 (at -0.7366 -0.5588 90) (layer F.SilkS) hide
(effects (font (size 0.38608 0.38608) (thickness 0.032512)) (justify left bottom))
)
(fp_text value DIODESOD523 (at -0.6858 0.9906 90) (layer F.Fab)
(effects (font (size 0.38608 0.38608) (thickness 0.030886)) (justify left bottom))
)
(fp_poly (pts (xy -0.1397 0.3937) (xy -0.0127 0.3937) (xy -0.0127 -0.381) (xy -0.1397 -0.381)) (layer F.SilkS) (width 0))
(fp_poly (pts (xy -0.59 0.4) (xy -0.3 0.4) (xy -0.3 -0.4) (xy -0.59 -0.4)) (layer F.Fab) (width 0))
(fp_poly (pts (xy 0.54 0.17) (xy 0.75 0.17) (xy 0.75 -0.17) (xy 0.54 -0.17)) (layer F.Fab) (width 0))
(fp_poly (pts (xy -0.75 0.17) (xy -0.54 0.17) (xy -0.54 -0.17) (xy -0.75 -0.17)) (layer F.Fab) (width 0))
(fp_line (start -0.59 0.4) (end -0.59 -0.4) (layer F.Fab) (width 0.1016))
(fp_line (start 0.59 0.4) (end -0.59 0.4) (layer F.SilkS) (width 0.1016))
(fp_line (start 0.59 -0.4) (end 0.59 0.4) (layer F.Fab) (width 0.1016))
(fp_line (start -0.59 -0.4) (end 0.59 -0.4) (layer F.SilkS) (width 0.1016))
(pad C smd rect (at -0.6 0 90) (size 0.7 0.5) (layers Top F.Paste F.Mask)
(net 5 /VCC) (solder_mask_margin 0.0762))
(pad A smd rect (at 0.7 0 90) (size 0.7 0.5) (layers Top F.Paste F.Mask)
(net 6 /VIN) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:PAD-1.5X3MM (layer Bottom) (tedit 0) (tstamp 5BA7C91F)
(at 148.439725 108.2503 270)
(path /6E1B97F5)
(fp_text reference U$3 (at 0 0 270) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value PAD1.5X3MM (at 0 0 270) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(pad P$1 smd rect (at 0 0 270) (size 3 1.5) (layers Bottom B.Paste B.Mask)
(net 1 GND) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:PAD-1.5X3MM (layer Bottom) (tedit 0) (tstamp 5BA7C923)
(at 151.722706 105.070932)
(path /649D799B)
(fp_text reference U$4 (at 0 0) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value PAD1.5X3MM (at 0 0) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(pad P$1 smd rect (at 0 0) (size 3 1.5) (layers Bottom B.Paste B.Mask)
(net 6 /VIN) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:PAD-1.5X3MM (layer Bottom) (tedit 0) (tstamp 5BA7C927)
(at 148.507535 102.0451 270)
(path /BCE09641)
(fp_text reference U$5 (at 0 0 270) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value PAD1.5X3MM (at 0 0 270) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(pad P$1 smd rect (at 0 0 270) (size 3 1.5) (layers Bottom B.Paste B.Mask)
(net 3 /SCL) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:PAD-1.5X3MM (layer Bottom) (tedit 0) (tstamp 5BA7C92B)
(at 145.264725 105.0353 180)
(path /CE08125E)
(fp_text reference U$6 (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value PAD1.5X3MM (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(pad P$1 smd rect (at 0 0 180) (size 3 1.5) (layers Bottom B.Paste B.Mask)
(net 2 /SDA) (solder_mask_margin 0.0762))
)
(module BAR30-SENSOR:BR-LOGO-SMALL (layer Bottom) (tedit 0) (tstamp 5BA7C92F)
(at 149.689281 106.409622 180)
(path /86107EFD)
(fp_text reference U$7 (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_text value LOGOBR-LOGO-S (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 1.087118 2.497581) (xy 1.480818 2.497581) (xy 1.480818 2.525775) (xy 1.087118 2.525775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.115059 2.469387) (xy 1.623059 2.469387) (xy 1.623059 2.497581) (xy 1.115059 2.497581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.115059 2.441193) (xy 1.706881 2.441193) (xy 1.706881 2.469387) (xy 1.115059 2.469387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.143 2.413) (xy 1.762759 2.413) (xy 1.762759 2.441193) (xy 1.143 2.441193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.17094 2.384806) (xy 1.849118 2.384806) (xy 1.849118 2.413) (xy 1.17094 2.413)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.690881 2.384806) (xy 0.77724 2.384806) (xy 0.77724 2.413) (xy 0.690881 2.413)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.198881 2.356612) (xy 1.905 2.356612) (xy 1.905 2.384806) (xy 1.198881 2.384806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.635 2.356612) (xy 0.77724 2.356612) (xy 0.77724 2.384806) (xy 0.635 2.384806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.226818 2.328418) (xy 1.93294 2.328418) (xy 1.93294 2.356612) (xy 1.226818 2.356612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.607059 2.328418) (xy 0.77724 2.328418) (xy 0.77724 2.356612) (xy 0.607059 2.356612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.254759 2.300225) (xy 1.988818 2.300225) (xy 1.988818 2.328418) (xy 1.254759 2.328418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.551181 2.300225) (xy 0.805181 2.300225) (xy 0.805181 2.328418) (xy 0.551181 2.328418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.254759 2.271775) (xy 2.016759 2.271775) (xy 2.016759 2.300225) (xy 1.254759 2.300225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.52324 2.271775) (xy 0.805181 2.271775) (xy 0.805181 2.300225) (xy 0.52324 2.300225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.28524 2.243581) (xy 2.075181 2.243581) (xy 2.075181 2.271775) (xy 1.28524 2.271775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.464818 2.243581) (xy 0.833118 2.243581) (xy 0.833118 2.271775) (xy 0.464818 2.271775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.313181 2.215387) (xy 2.103118 2.215387) (xy 2.103118 2.243581) (xy 1.313181 2.243581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.436881 2.215387) (xy 0.861059 2.215387) (xy 0.861059 2.243581) (xy 0.436881 2.243581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.313181 2.187193) (xy 2.131059 2.187193) (xy 2.131059 2.215387) (xy 1.313181 2.215387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.40894 2.187193) (xy 0.861059 2.187193) (xy 0.861059 2.215387) (xy 0.40894 2.215387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.341118 2.159) (xy 2.159 2.159) (xy 2.159 2.187193) (xy 1.341118 2.187193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.381 2.159) (xy 0.889 2.159) (xy 0.889 2.187193) (xy 0.381 2.187193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.369059 2.130806) (xy 2.18694 2.130806) (xy 2.18694 2.159) (xy 1.369059 2.159)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.353059 2.130806) (xy 0.889 2.130806) (xy 0.889 2.159) (xy 0.353059 2.159)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.369059 2.102612) (xy 2.214881 2.102612) (xy 2.214881 2.130806) (xy 1.369059 2.130806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.325118 2.102612) (xy 0.889 2.102612) (xy 0.889 2.130806) (xy 0.325118 2.130806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.369059 2.074418) (xy 2.242818 2.074418) (xy 2.242818 2.102612) (xy 1.369059 2.102612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.297181 2.074418) (xy 0.889 2.074418) (xy 0.889 2.102612) (xy 0.297181 2.102612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.397 2.046225) (xy 2.270759 2.046225) (xy 2.270759 2.074418) (xy 1.397 2.074418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.26924 2.046225) (xy 0.91694 2.046225) (xy 0.91694 2.074418) (xy 0.26924 2.074418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.397 2.017775) (xy 2.30124 2.017775) (xy 2.30124 2.046225) (xy 1.397 2.046225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.238759 2.017775) (xy 0.91694 2.017775) (xy 0.91694 2.046225) (xy 0.238759 2.046225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.42494 1.989581) (xy 2.30124 1.989581) (xy 2.30124 2.017775) (xy 1.42494 2.017775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.238759 1.989581) (xy 0.91694 1.989581) (xy 0.91694 2.017775) (xy 0.238759 2.017775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.42494 1.961387) (xy 2.329181 1.961387) (xy 2.329181 1.989581) (xy 1.42494 1.989581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.210818 1.961387) (xy 0.944881 1.961387) (xy 0.944881 1.989581) (xy 0.210818 1.989581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.452881 1.933193) (xy 2.357118 1.933193) (xy 2.357118 1.961387) (xy 1.452881 1.961387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.182881 1.933193) (xy 0.944881 1.933193) (xy 0.944881 1.961387) (xy 0.182881 1.961387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.480818 1.905) (xy 2.357118 1.905) (xy 2.357118 1.933193) (xy 1.480818 1.933193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.182881 1.905) (xy 0.944881 1.905) (xy 0.944881 1.933193) (xy 0.182881 1.933193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.53924 1.876806) (xy 2.385059 1.876806) (xy 2.385059 1.905) (xy 1.53924 1.905)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.15494 1.876806) (xy 0.944881 1.876806) (xy 0.944881 1.905) (xy 0.15494 1.905)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.623059 1.848612) (xy 2.413 1.848612) (xy 2.413 1.876806) (xy 1.623059 1.876806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.127 1.848612) (xy 0.889 1.848612) (xy 0.889 1.876806) (xy 0.127 1.876806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.651 1.820418) (xy 2.413 1.820418) (xy 2.413 1.848612) (xy 1.651 1.848612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.127 1.820418) (xy 0.861059 1.820418) (xy 0.861059 1.848612) (xy 0.127 1.848612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.706881 1.792225) (xy 2.413 1.792225) (xy 2.413 1.820418) (xy 1.706881 1.820418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.099059 1.792225) (xy 0.833118 1.792225) (xy 0.833118 1.820418) (xy 0.099059 1.820418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.734818 1.763775) (xy 2.44094 1.763775) (xy 2.44094 1.792225) (xy 1.734818 1.792225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.099059 1.763775) (xy 0.805181 1.763775) (xy 0.805181 1.792225) (xy 0.099059 1.792225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.762759 1.735581) (xy 2.44094 1.735581) (xy 2.44094 1.763775) (xy 1.762759 1.763775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.099059 1.735581) (xy 0.77724 1.735581) (xy 0.77724 1.763775) (xy 0.099059 1.763775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.79324 1.707387) (xy 2.468881 1.707387) (xy 2.468881 1.735581) (xy 1.79324 1.735581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.071118 1.707387) (xy 0.746759 1.707387) (xy 0.746759 1.735581) (xy 0.071118 1.735581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.821181 1.679193) (xy 2.468881 1.679193) (xy 2.468881 1.707387) (xy 1.821181 1.707387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.071118 1.679193) (xy 0.718818 1.679193) (xy 0.718818 1.707387) (xy 0.071118 1.707387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.849118 1.651) (xy 2.468881 1.651) (xy 2.468881 1.679193) (xy 1.849118 1.679193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.043181 1.651) (xy 0.690881 1.651) (xy 0.690881 1.679193) (xy 0.043181 1.679193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.849118 1.622806) (xy 2.496818 1.622806) (xy 2.496818 1.651) (xy 1.849118 1.651)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.043181 1.622806) (xy 0.66294 1.622806) (xy 0.66294 1.651) (xy 0.043181 1.651)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.877059 1.594612) (xy 2.496818 1.594612) (xy 2.496818 1.622806) (xy 1.877059 1.622806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.043181 1.594612) (xy 0.635 1.594612) (xy 0.635 1.622806) (xy 0.043181 1.622806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.877059 1.566418) (xy 2.496818 1.566418) (xy 2.496818 1.594612) (xy 1.877059 1.594612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.01524 1.566418) (xy 0.635 1.566418) (xy 0.635 1.594612) (xy 0.01524 1.594612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.905 1.538225) (xy 2.524759 1.538225) (xy 2.524759 1.566418) (xy 1.905 1.566418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.01524 1.538225) (xy 0.635 1.538225) (xy 0.635 1.566418) (xy 0.01524 1.566418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.905 1.509775) (xy 2.524759 1.509775) (xy 2.524759 1.538225) (xy 1.905 1.538225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.01524 1.509775) (xy 0.635 1.509775) (xy 0.635 1.538225) (xy 0.01524 1.538225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.93294 1.481581) (xy 2.524759 1.481581) (xy 2.524759 1.509775) (xy 1.93294 1.509775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.01524 1.481581) (xy 0.607059 1.481581) (xy 0.607059 1.509775) (xy 0.01524 1.509775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.93294 1.453387) (xy 2.524759 1.453387) (xy 2.524759 1.481581) (xy 1.93294 1.481581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.453387) (xy 0.579118 1.453387) (xy 0.579118 1.481581) (xy -0.01524 1.481581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.425193) (xy 2.524759 1.425193) (xy 2.524759 1.453387) (xy 1.960881 1.453387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.425193) (xy 0.579118 1.425193) (xy 0.579118 1.453387) (xy -0.01524 1.453387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.397) (xy 2.524759 1.397) (xy 2.524759 1.425193) (xy 1.960881 1.425193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.397) (xy 0.579118 1.397) (xy 0.579118 1.425193) (xy -0.01524 1.425193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.368806) (xy 2.524759 1.368806) (xy 2.524759 1.397) (xy 1.960881 1.397)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.368806) (xy 0.579118 1.368806) (xy 0.579118 1.397) (xy -0.01524 1.397)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.340612) (xy 2.524759 1.340612) (xy 2.524759 1.368806) (xy 1.960881 1.368806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.340612) (xy 0.551181 1.340612) (xy 0.551181 1.368806) (xy -0.01524 1.368806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.312418) (xy 2.524759 1.312418) (xy 2.524759 1.340612) (xy 1.988818 1.340612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.312418) (xy 0.551181 1.312418) (xy 0.551181 1.340612) (xy -0.01524 1.340612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.284225) (xy 2.524759 1.284225) (xy 2.524759 1.312418) (xy 1.988818 1.312418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.284225) (xy 0.551181 1.284225) (xy 0.551181 1.312418) (xy -0.01524 1.312418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.255775) (xy 2.524759 1.255775) (xy 2.524759 1.284225) (xy 1.988818 1.284225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.255775) (xy 0.551181 1.255775) (xy 0.551181 1.284225) (xy -0.01524 1.284225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.227581) (xy 2.524759 1.227581) (xy 2.524759 1.255775) (xy 1.988818 1.255775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.227581) (xy 0.551181 1.227581) (xy 0.551181 1.255775) (xy -0.01524 1.255775)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.199387) (xy 2.524759 1.199387) (xy 2.524759 1.227581) (xy 1.988818 1.227581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.199387) (xy 0.551181 1.199387) (xy 0.551181 1.227581) (xy -0.01524 1.227581)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.171193) (xy 2.524759 1.171193) (xy 2.524759 1.199387) (xy 1.988818 1.199387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.171193) (xy 0.551181 1.171193) (xy 0.551181 1.199387) (xy -0.01524 1.199387)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.988818 1.143) (xy 2.524759 1.143) (xy 2.524759 1.171193) (xy 1.988818 1.171193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.143) (xy 0.551181 1.143) (xy 0.551181 1.171193) (xy -0.01524 1.171193)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.114806) (xy 2.524759 1.114806) (xy 2.524759 1.143) (xy 1.960881 1.143)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.114806) (xy 0.551181 1.114806) (xy 0.551181 1.143) (xy -0.01524 1.143)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.086612) (xy 2.524759 1.086612) (xy 2.524759 1.114806) (xy 1.960881 1.114806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.086612) (xy 0.579118 1.086612) (xy 0.579118 1.114806) (xy -0.01524 1.114806)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.058418) (xy 2.524759 1.058418) (xy 2.524759 1.086612) (xy 1.960881 1.086612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.058418) (xy 0.579118 1.058418) (xy 0.579118 1.086612) (xy -0.01524 1.086612)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.960881 1.030225) (xy 2.524759 1.030225) (xy 2.524759 1.058418) (xy 1.960881 1.058418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -0.01524 1.030225) (xy 0.579118 1.030225) (xy 0.579118 1.058418) (xy -0.01524 1.058418)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.93294 1.001775) (xy 2.524759 1.001775) (xy 2.524759 1.030225) (xy 1.93294 1.030225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 0.01524 1.001775) (xy 0.607059 1.001775) (xy 0.607059 1.030225) (xy 0.01524 1.030225)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.93294 0.973581) (xy 2.524759 0.973581) (xy 2.524759 1.001775) (xy 1.93294 1.001775)) (layer B.SilkS) (width 0))
